FCC Callsign: KXC800 (WEST TEXAS STATE UNIVERSITY)
| Licensee: | WEST TEXAS STATE UNIVERSITY | 
|---|---|
| Callsign: | KXC800 | 
| FRN: | 0001645076 | 
| Status: | Active (Effective: 12/14/2024 - Expires: 12/29/2034) | 
| County: | RANDALL | 
| State: | TX | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | GOVERNMENT ENTITY FOR THE TRANSMISSION OF COMMUNICATIONS ESSENTIAL TO OFFICIAL ACTIVITIES OF THE LICENSEE. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | |||
| 2 | 1051938 | TOWER | 82.3 | 82.3 | 1084.5 | NE CORNER 16TH & 1ST AVE | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154.08500000 | 11K0F1D | MO | 40 | 110.000 | 0 | ||||
| 1 | 154.08500000 | 8K10F1E | MO | 40 | 110.000 | 0 | ||||
| 1 | 154.08500000 | 8K10F1D | MO | 40 | 110.000 | 0 | ||||
| 1 | 154.08500000 | 11K0F1E | MO | 40 | 110.000 | 0 | ||||
| 1 | 154.08500000 | 11K0F3E | MO | 40 | 110.000 | 0 | ||||
| 1 | 156.09000000 | 11K0F1D | MO | 40 | 110.000 | 0 | ||||
| 1 | 156.09000000 | 8K10F1E | MO | 40 | 110.000 | 0 | ||||
| 1 | 156.09000000 | 8K10F1D | MO | 40 | 110.000 | 0 | ||||
| 1 | 156.09000000 | 11K0F1E | MO | 40 | 110.000 | 0 | ||||
| 1 | 156.09000000 | 11K0F3E | MO | 40 | 110.000 | 0 | ||||
| 2 | 154.08500000 | 11K0F1D | FB2 | 1 | 200.000 | 34.98278 | -101.92694 | CANYON | RANDALL | TX | 
| 2 | 154.08500000 | 8K10F1E | FB2 | 1 | 200.000 | 34.98278 | -101.92694 | CANYON | RANDALL | TX | 
| 2 | 154.08500000 | 8K10F1D | FB2 | 1 | 200.000 | 34.98278 | -101.92694 | CANYON | RANDALL | TX | 
| 2 | 154.08500000 | 11K0F1E | FB2 | 1 | 200.000 | 34.98278 | -101.92694 | CANYON | RANDALL | TX | 
| 2 | 154.08500000 | 11K0F3E | FB2 | 1 | 200.000 | 34.98278 | -101.92694 | CANYON | RANDALL | TX | 
 
                 
                